Usage statistics for pluto

Summary Period: June 2023
Generated 01-Jul-2023 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 156635
Total Files 150187
Total Pages 155888
Total Visits 1233
Total kB Files 857387
Total kB In 0
Total kB Out 0
Total Unique Sites 1170
Total Unique URLs 105
Total Unique Referrers 438
Total Unique User Agents 291
. Avg Max
Hits per Hour 6526 9939
Hits per Day 156635 156635
Files per Day 150187 150187
Pages per Day 155888 155888
Sites per Day 1170 1170
Visits per Day 1233 1233
kB Files per Day 857387 857387
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.88% 150187
Code 206 - Partial Content 0.00% 3
Code 300 - Multiple Choices 0.04% 59
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.08% 125
Code 404 - Not Found 3.99% 6251
Code 408 - Request Timeout 0.00% 5

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 156635 100.00% 150187 100.00% 155888 100.00% 1233 100.00% 1170 100.00% 857387 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 6640 6640 4.24% 6382 6382 4.25% 6614 6614 4.24% 44777 44777 5.22% 0 0 0.00% 0 0 0.00%
5 7343 7343 4.69% 7000 7000 4.66% 7325 7325 4.70% 54552 54552 6.36% 0 0 0.00% 0 0 0.00%
6 8243 8243 5.26% 7920 7920 5.27% 8196 8196 5.26% 58117 58117 6.78% 0 0 0.00% 0 0 0.00%
7 8388 8388 5.36% 7985 7985 5.32% 8328 8328 5.34% 55312 55312 6.45% 0 0 0.00% 0 0 0.00%
8 8576 8576 5.48% 8216 8216 5.47% 8552 8552 5.49% 55470 55470 6.47% 0 0 0.00% 0 0 0.00%
9 8655 8655 5.53% 8364 8364 5.57% 8607 8607 5.52% 57561 57561 6.71% 0 0 0.00% 0 0 0.00%
10 9583 9583 6.12% 9195 9195 6.12% 9536 9536 6.12% 55595 55595 6.48% 0 0 0.00% 0 0 0.00%
11 7986 7986 5.10% 7629 7629 5.08% 7949 7949 5.10% 53954 53954 6.29% 0 0 0.00% 0 0 0.00%
12 9939 9939 6.35% 9608 9608 6.40% 9907 9907 6.36% 54769 54769 6.39% 0 0 0.00% 0 0 0.00%
13 7748 7748 4.95% 7436 7436 4.95% 7721 7721 4.95% 58966 58966 6.88% 0 0 0.00% 0 0 0.00%
14 8194 8194 5.23% 7857 7857 5.23% 8165 8165 5.24% 55922 55922 6.52% 0 0 0.00% 0 0 0.00%
15 7303 7303 4.66% 7000 7000 4.66% 7261 7261 4.66% 56029 56029 6.53% 0 0 0.00% 0 0 0.00%
16 6761 6761 4.32% 6399 6399 4.26% 6723 6723 4.31% 55012 55012 6.42% 0 0 0.00% 0 0 0.00%
17 9332 9332 5.96% 9018 9018 6.00% 9292 9292 5.96% 57984 57984 6.76% 0 0 0.00% 0 0 0.00%
18 7338 7338 4.68% 7016 7016 4.67% 7287 7287 4.67% 56380 56380 6.58% 0 0 0.00% 0 0 0.00%
19 6401 6401 4.09% 6115 6115 4.07% 6373 6373 4.09% 12844 12844 1.50% 0 0 0.00% 0 0 0.00%
20 6570 6570 4.19% 6263 6263 4.17% 6535 6535 4.19% 3369 3369 0.39% 0 0 0.00% 0 0 0.00%
21 7800 7800 4.98% 7515 7515 5.00% 7756 7756 4.98% 3632 3632 0.42% 0 0 0.00% 0 0 0.00%
22 6919 6919 4.42% 6598 6598 4.39% 6885 6885 4.42% 3462 3462 0.40% 0 0 0.00% 0 0 0.00%
23 6916 6916 4.42% 6671 6671 4.44% 6876 6876 4.41% 3682 3682 0.43% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 124159 79.27% 33744 3.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 19775 12.62% 788034 91.91% 0 0.00% 0 0.00% /webalizer/usage_202306.html
3 3574 2.28% 3637 0.42% 0 0.00% 0 0.00% /
4 2252 1.44% 22563 2.63% 0 0.00% 0 0.00% /webalizer/
5 39 0.02% 165 0.02% 0 0.00% 0 0.00% /html/
6 16 0.01% 616 0.07% 0 0.00% 0 0.00% /webalizer/usage_202302.html
7 13 0.01% 170 0.02% 0 0.00% 0 0.00% /webalizer/usage_202212.html
8 12 0.01% 463 0.05% 0 0.00% 0 0.00% /webalizer/usage_202305.html
9 11 0.01% 88 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
10 11 0.01% 340 0.04% 0 0.00% 0 0.00% /webalizer/usage_202301.html
11 11 0.01% 93 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
12 8 0.01% 191 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
13 8 0.01% 69 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
14 7 0.00% 48 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
15 7 0.00% 57 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
16 6 0.00% 49 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
17 6 0.00% 546 0.06% 0 0.00% 0 0.00% /webalizer/usage_202108.html
18 6 0.00% 47 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
19 6 0.00% 165 0.02% 0 0.00% 0 0.00% /webalizer/usage_202204.html
20 5 0.00% 161 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
21 5 0.00% 172 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
22 5 0.00% 165 0.02% 0 0.00% 0 0.00% /webalizer/usage_202206.html
23 4 0.00% 149 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html
24 4 0.00% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
25 3 0.00% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
26 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
27 3 0.00% 144 0.02% 0 0.00% 0 0.00% /webalizer/usage_202109.html
28 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
29 2 0.00% 167 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
30 2 0.00% 135 0.02% 0 0.00% 0 0.00% /webalizer/usage_201910.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19775 12.62% 788034 91.91% 0 0.00% 0 0.00% /webalizer/usage_202306.html
2 124159 79.27% 33744 3.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 2252 1.44% 22563 2.63% 0 0.00% 0 0.00% /webalizer/
4 3574 2.28% 3637 0.42% 0 0.00% 0 0.00% /
5 16 0.01% 616 0.07% 0 0.00% 0 0.00% /webalizer/usage_202302.html
6 6 0.00% 546 0.06% 0 0.00% 0 0.00% /webalizer/usage_202108.html
7 12 0.01% 463 0.05% 0 0.00% 0 0.00% /webalizer/usage_202305.html
8 11 0.01% 340 0.04% 0 0.00% 0 0.00% /webalizer/usage_202301.html
9 8 0.01% 191 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
10 5 0.00% 172 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3574 2.28% 732 70.18% /
2 124159 79.27% 64 6.14% /webalizer/usage_202304.html
3 19775 12.62% 32 3.07% /webalizer/usage_202306.html
4 2252 1.44% 29 2.78% /webalizer/
5 39 0.02% 26 2.49% /html/
6 16 0.01% 12 1.15% /webalizer/usage_202302.html
7 13 0.01% 9 0.86% /webalizer/usage_202212.html
8 11 0.01% 8 0.77% /webalizer/usage_202210.html
9 12 0.01% 8 0.77% /webalizer/usage_202305.html
10 11 0.01% 7 0.67% /webalizer/usage_202301.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3574 2.28% 739 70.25% /
2 124159 79.27% 62 5.89% /webalizer/usage_202304.html
3 2252 1.44% 34 3.23% /webalizer/
4 19775 12.62% 30 2.85% /webalizer/usage_202306.html
5 39 0.02% 28 2.66% /html/
6 16 0.01% 12 1.14% /webalizer/usage_202302.html
7 13 0.01% 9 0.86% /webalizer/usage_202212.html
8 11 0.01% 7 0.67% /webalizer/usage_202210.html
9 11 0.01% 7 0.67% /webalizer/usage_202303.html
10 12 0.01% 7 0.67% /webalizer/usage_202305.html

Top 30 of 1170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124140 79.25% 124140 82.66% 33460 3.90% 0 0.00% 0 0.00% 49 3.97% static.183.13.243.136.clients.your-server.de
2 19552 12.48% 19552 13.02% 779771 90.95% 0 0.00% 0 0.00% 7 0.57% 45.9.74.89
3 2208 1.41% 2208 1.47% 22382 2.61% 0 0.00% 0 0.00% 1 0.08% v552824.hosted-by-vdsina.ru
4 1466 0.94% 484 0.32% 1089 0.13% 0 0.00% 0 0.00% 1 0.08% 104.250.176.4
5 1458 0.93% 489 0.33% 1088 0.13% 0 0.00% 0 0.00% 1 0.08% 103.46.140.2
6 1401 0.89% 470 0.31% 1045 0.12% 0 0.00% 0 0.00% 1 0.08% 172.94.84.4
7 1394 0.89% 464 0.31% 1038 0.12% 0 0.00% 0 0.00% 78 6.33% 172.94.20.39
8 1133 0.72% 441 0.29% 879 0.10% 0 0.00% 0 0.00% 1 0.08% 193.68.73.40
9 654 0.42% 217 0.14% 487 0.06% 0 0.00% 0 0.00% 2 0.16% 104.250.183.6
10 528 0.34% 177 0.12% 394 0.05% 0 0.00% 0 0.00% 2 0.16% 195.80.150.182
11 206 0.13% 0 0.00% 129 0.01% 0 0.00% 0 0.00% 3 0.24% cpanel1.aitonline.co.za
12 94 0.06% 94 0.06% 3748 0.44% 0 0.00% 0 0.00% 2 0.16% 91.193.176.247
13 92 0.06% 92 0.06% 3668 0.43% 0 0.00% 0 0.00% 1 0.08% 91.193.177.53
14 82 0.05% 79 0.05% 318 0.04% 0 0.00% 0 0.00% 2 0.16% onr.com
15 46 0.03% 46 0.03% 31 0.00% 0 0.00% 0 0.00% 1 0.08% 102.216.72.5
16 45 0.03% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.08% 120.79.48.81
17 41 0.03% 10 0.01% 30 0.00% 0 0.00% 0 0.00% 1 0.08% 104.210.149.206
18 36 0.02% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 116.228.12.138
19 36 0.02% 1 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.08% 20.150.222.110
20 33 0.02% 33 0.02% 6 0.00% 0 0.00% 0 0.00% 12 0.97% 91.225.162.3
21 18 0.01% 16 0.01% 21 0.00% 0 0.00% 0 0.00% 3 0.24% 105-184-119-150.north.dsl.telkomsa.net
22 18 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.57% 185.246.116.51
23 17 0.01% 3 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.08% net-129-26-214-95.cust.211760.net
24 17 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.57% static.215.137.216.95.clients.your-server.de
25 17 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.65% vps102010.vpsville.ru
26 16 0.01% 6 0.00% 10 0.00% 0 0.00% 0 0.00% 4 0.32% 83.97.73.89
27 16 0.01% 3 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.08% static.231.145.109.65.clients.your-server.de
28 15 0.01% 14 0.01% 95 0.01% 0 0.00% 0 0.00% 2 0.16% www.seokicks.de
29 14 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.41% 185.246.116.53
30 14 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.49% 185.246.116.55

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19552 12.48% 19552 13.02% 779771 90.95% 0 0.00% 0 0.00% 7 0.57% 45.9.74.89
2 124140 79.25% 124140 82.66% 33460 3.90% 0 0.00% 0 0.00% 49 3.97% static.183.13.243.136.clients.your-server.de
3 2208 1.41% 2208 1.47% 22382 2.61% 0 0.00% 0 0.00% 1 0.08% v552824.hosted-by-vdsina.ru
4 94 0.06% 94 0.06% 3748 0.44% 0 0.00% 0 0.00% 2 0.16% 91.193.176.247
5 92 0.06% 92 0.06% 3668 0.43% 0 0.00% 0 0.00% 1 0.08% 91.193.177.53
6 1466 0.94% 484 0.32% 1089 0.13% 0 0.00% 0 0.00% 1 0.08% 104.250.176.4
7 1458 0.93% 489 0.33% 1088 0.13% 0 0.00% 0 0.00% 1 0.08% 103.46.140.2
8 1401 0.89% 470 0.31% 1045 0.12% 0 0.00% 0 0.00% 1 0.08% 172.94.84.4
9 1394 0.89% 464 0.31% 1038 0.12% 0 0.00% 0 0.00% 78 6.33% 172.94.20.39
10 1133 0.72% 441 0.29% 879 0.10% 0 0.00% 0 0.00% 1 0.08% 193.68.73.40

Top 30 of 438 Total Referrers
# Hits Referrer
1 11655 7.44% https://www.mobilecards.com.ua/
2 11340 7.24% https://fitness-crimea.ru/
3 11190 7.14% https://apkzavr.com/
4 11007 7.03% https://xn--meg-sb-dua.com
5 10440 6.67% https://prodroiders.net/
6 10290 6.57% https://prezentacii.info/
7 10020 6.40% https://apkstorage.net/
8 9735 6.22% https://blackdroid.mobi/
9 9300 5.94% https://driverss.net/
10 8985 5.74% https://coloriage-carnaval.com/
11 8925 5.70% https://ausmalbilderdisney.com/
12 8925 5.70% https://pdatop.net/
13 8446 5.39% https://xn--mea-sb-j6a.com
14 6720 4.29% https://vzlomannye-igry-na-android.net/
15 6615 4.22% https://vzlomannye-igry-dlya-android.net/
16 2208 1.41% https://ahsfrance.com/
17 1771 1.13% - (Direct Request)
18 272 0.17% https://alana999.ru/
19 259 0.17% https://kraken-krmp.org
20 256 0.16% https://alana999.ru
21 226 0.14% https://mercenaries.pw/
22 212 0.14% https://kraken-krmp.org/
23 206 0.13% http://forestgoblin.ru/
24 168 0.11% https://mercenaries.pw
25 148 0.09% http://www.waldek.co.za/wp-cron.php
26 116 0.07% https://how-to-kill-yourself.com/comment-se-tuer/
27 103 0.07% https://wallet-dat.net/bitcoin-core-wallet-dat-for-sale/
28 98 0.06% https://buyfakemoney.net/
29 96 0.06% https://how-to-kill-yourself.com/
30 94 0.06% https://wallet-dat.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cassinoonline-0gr1.somee.com/dinheiro-real/page-356-2023-09-15.html

Top 15 of 291 Total User Agents
# Hits User Agent
1 124169 79.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1708 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1704 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1639 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1594 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 861 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 861 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 842 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 841 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 839 0.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 839 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 836 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 828 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 824 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 822 0.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 124200 79.29% 124168 82.68% 33596 3.92% 0 0.00% 0 0.00% Germany
2 28549 18.23% 22822 15.20% 798431 93.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 2242 1.43% 2210 1.47% 22392 2.61% 0 0.00% 0 0.00% Russian Federation
4 1275 0.81% 908 0.60% 2658 0.31% 0 0.00% 0 0.00% Commercial (com)
5 246 0.16% 26 0.02% 158 0.02% 0 0.00% 0 0.00% South Africa
6 89 0.06% 43 0.03% 91 0.01% 0 0.00% 0 0.00% Network (net)
7 12 0.01% 7 0.00% 8 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% European Union
9 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
10 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
11 1 0.00% 1 0.00% 40 0.00% 0 0.00% 0 0.00% Chile
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
13 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
14 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
15 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cambodia
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23