Usage statistics for pluto

Summary Period: April 2023
Generated 01-May-2023 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 57197
Total Files 51855
Total Pages 56595
Total Visits 2133
Total kB Files 393508
Total kB In 0
Total kB Out 0
Total Unique Sites 1400
Total Unique URLs 101
Total Unique Referrers 3183
Total Unique User Agents 264
. Avg Max
Hits per Hour 2383 3469
Hits per Day 57197 57197
Files per Day 51855 51855
Pages per Day 56595 56595
Sites per Day 1400 1400
Visits per Day 2133 2133
kB Files per Day 393508 393508
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.66% 51855
Code 206 - Partial Content 0.01% 3
Code 300 - Multiple Choices 0.08% 47
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.07% 611
Code 400 - Bad Request 0.14% 82
Code 404 - Not Found 8.03% 4594
Code 408 - Request Timeout 0.01% 3

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 57197 100.00% 51855 100.00% 56595 100.00% 2133 100.00% 1400 100.00% 393508 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2086 2086 3.65% 1902 1902 3.67% 2068 2068 3.65% 13970 13970 3.55% 0 0 0.00% 0 0 0.00%
5 2316 2316 4.05% 2073 2073 4.00% 2279 2279 4.03% 17210 17210 4.37% 0 0 0.00% 0 0 0.00%
6 3043 3043 5.32% 2732 2732 5.27% 2999 2999 5.30% 16930 16930 4.30% 0 0 0.00% 0 0 0.00%
7 2295 2295 4.01% 2056 2056 3.96% 2270 2270 4.01% 16614 16614 4.22% 0 0 0.00% 0 0 0.00%
8 2862 2862 5.00% 2593 2593 5.00% 2837 2837 5.01% 15343 15343 3.90% 0 0 0.00% 0 0 0.00%
9 2620 2620 4.58% 2316 2316 4.47% 2575 2575 4.55% 15660 15660 3.98% 0 0 0.00% 0 0 0.00%
10 3061 3061 5.35% 2790 2790 5.38% 3027 3027 5.35% 17733 17733 4.51% 0 0 0.00% 0 0 0.00%
11 3469 3469 6.07% 3154 3154 6.08% 3454 3454 6.10% 20356 20356 5.17% 0 0 0.00% 0 0 0.00%
12 3181 3181 5.56% 2897 2897 5.59% 3150 3150 5.57% 19049 19049 4.84% 0 0 0.00% 0 0 0.00%
13 2553 2553 4.46% 2263 2263 4.36% 2516 2516 4.45% 19759 19759 5.02% 0 0 0.00% 0 0 0.00%
14 3094 3094 5.41% 2818 2818 5.43% 3073 3073 5.43% 18895 18895 4.80% 0 0 0.00% 0 0 0.00%
15 2757 2757 4.82% 2504 2504 4.83% 2724 2724 4.81% 19127 19127 4.86% 0 0 0.00% 0 0 0.00%
16 2732 2732 4.78% 2508 2508 4.84% 2712 2712 4.79% 16088 16088 4.09% 0 0 0.00% 0 0 0.00%
17 3358 3358 5.87% 3087 3087 5.95% 3319 3319 5.86% 28254 28254 7.18% 0 0 0.00% 0 0 0.00%
18 3221 3221 5.63% 2931 2931 5.65% 3190 3190 5.64% 33738 33738 8.57% 0 0 0.00% 0 0 0.00%
19 3127 3127 5.47% 2855 2855 5.51% 3101 3101 5.48% 29454 29454 7.48% 0 0 0.00% 0 0 0.00%
20 3180 3180 5.56% 2914 2914 5.62% 3152 3152 5.57% 24308 24308 6.18% 0 0 0.00% 0 0 0.00%
21 2733 2733 4.78% 2443 2443 4.71% 2695 2695 4.76% 16059 16059 4.08% 0 0 0.00% 0 0 0.00%
22 2699 2699 4.72% 2421 2421 4.67% 2661 2661 4.70% 17678 17678 4.49% 0 0 0.00% 0 0 0.00%
23 2810 2810 4.91% 2598 2598 5.01% 2793 2793 4.94% 17282 17282 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 25879 45.25% 247920 63.00% 0 0.00% 0 0.00% /webalizer/
2 23138 40.45% 120543 30.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 2090 3.65% 1672 0.42% 0 0.00% 0 0.00% /
4 69 0.12% 5485 1.39% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 58 0.10% 5346 1.36% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 55 0.10% 391 0.10% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 45 0.08% 351 0.09% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 44 0.08% 286 0.07% 0 0.00% 0 0.00% /webalizer/usage_202205.html
9 42 0.07% 135 0.03% 0 0.00% 0 0.00% /html/
10 42 0.07% 537 0.14% 0 0.00% 0 0.00% /webalizer/usage_202204.html
11 42 0.07% 432 0.11% 0 0.00% 0 0.00% /webalizer/usage_202206.html
12 42 0.07% 245 0.06% 0 0.00% 0 0.00% /webalizer/usage_202208.html
13 39 0.07% 285 0.07% 0 0.00% 0 0.00% /webalizer/usage_202203.html
14 39 0.07% 294 0.07% 0 0.00% 0 0.00% /webalizer/usage_202209.html
15 35 0.06% 146 0.04% 0 0.00% 0 0.00% /webalizer/usage_202011.html
16 35 0.06% 244 0.06% 0 0.00% 0 0.00% /webalizer/usage_202112.html
17 35 0.06% 366 0.09% 0 0.00% 0 0.00% /webalizer/usage_202202.html
18 33 0.06% 238 0.06% 0 0.00% 0 0.00% /webalizer/usage_202201.html
19 31 0.05% 100 0.03% 0 0.00% 0 0.00% /webalizer/usage_202111.html
20 28 0.05% 54 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
21 25 0.04% 102 0.03% 0 0.00% 0 0.00% /webalizer/usage_202008.html
22 25 0.04% 1237 0.31% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 24 0.04% 58 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
24 24 0.04% 221 0.06% 0 0.00% 0 0.00% /webalizer/usage_202110.html
25 23 0.04% 72 0.02% 0 0.00% 0 0.00% /webalizer/usage_202006.html
26 23 0.04% 43 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
27 20 0.03% 77 0.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
28 19 0.03% 66 0.02% 0 0.00% 0 0.00% /webalizer/usage_202108.html
29 18 0.03% 212 0.05% 0 0.00% 0 0.00% /webalizer/usage_202003.html
30 18 0.03% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25879 45.25% 247920 63.00% 0 0.00% 0 0.00% /webalizer/
2 23138 40.45% 120543 30.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 69 0.12% 5485 1.39% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 58 0.10% 5346 1.36% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 2090 3.65% 1672 0.42% 0 0.00% 0 0.00% /
6 25 0.04% 1237 0.31% 0 0.00% 0 0.00% /webalizer/usage_202101.html
7 42 0.07% 537 0.14% 0 0.00% 0 0.00% /webalizer/usage_202204.html
8 42 0.07% 432 0.11% 0 0.00% 0 0.00% /webalizer/usage_202206.html
9 55 0.10% 391 0.10% 0 0.00% 0 0.00% /webalizer/usage_202207.html
10 35 0.06% 366 0.09% 0 0.00% 0 0.00% /webalizer/usage_202202.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 25879 45.25% 900 45.45% /webalizer/
2 2090 3.65% 602 30.40% /
3 23138 40.45% 108 5.45% /webalizer/usage_202304.html
4 44 0.08% 22 1.11% /webalizer/usage_202205.html
5 55 0.10% 21 1.06% /webalizer/usage_202207.html
6 42 0.07% 19 0.96% /html/
7 42 0.07% 16 0.81% /webalizer/usage_202206.html
8 39 0.07% 16 0.81% /webalizer/usage_202209.html
9 45 0.08% 15 0.76% /webalizer/usage_202210.html
10 42 0.07% 14 0.71% /webalizer/usage_202208.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 25879 45.25% 877 45.82% /webalizer/
2 2090 3.65% 579 30.25% /
3 23138 40.45% 101 5.28% /webalizer/usage_202304.html
4 55 0.10% 20 1.04% /webalizer/usage_202207.html
5 42 0.07% 18 0.94% /html/
6 45 0.08% 18 0.94% /webalizer/usage_202210.html
7 42 0.07% 17 0.89% /webalizer/usage_202204.html
8 44 0.08% 17 0.89% /webalizer/usage_202205.html
9 42 0.07% 16 0.84% /webalizer/usage_202206.html
10 39 0.07% 16 0.84% /webalizer/usage_202209.html

Top 30 of 1400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20928 36.59% 20928 40.36% 5600 1.42% 0 0.00% 0 0.00% 2 0.09% static.183.13.243.136.clients.your-server.de
2 6996 12.23% 6310 12.17% 63482 16.13% 0 0.00% 0 0.00% 2 0.09% host-193-188-22-23.hosted-by-vdsina.ru
3 5348 9.35% 5023 9.69% 51306 13.04% 0 0.00% 0 0.00% 2 0.09% 95.183.140.254
4 3187 5.57% 2990 5.77% 30402 7.73% 0 0.00% 0 0.00% 1 0.05% 116.113.68.130
5 2180 3.81% 2035 3.92% 20740 5.27% 0 0.00% 0 0.00% 1 0.05% hebei.22.121.in-addr.arpa
6 1867 3.26% 1867 3.60% 78486 19.95% 0 0.00% 0 0.00% 1 0.05% host163-188-109-176.lds.online
7 1838 3.21% 1721 3.32% 17501 4.45% 0 0.00% 0 0.00% 5 0.23% 120.197.219.82
8 1431 2.50% 1341 2.59% 13688 3.48% 0 0.00% 0 0.00% 1 0.05% 124.13.181.5
9 1313 2.30% 491 0.95% 1008 0.26% 0 0.00% 0 0.00% 2 0.09% unn-138-199-31-200.datapacket.com
10 1235 2.16% 1104 2.13% 11042 2.81% 0 0.00% 0 0.00% 1 0.05% 5x18x100x182.static-business.spb.ertelecom.ru
11 1090 1.91% 1017 1.96% 10344 2.63% 0 0.00% 0 0.00% 1 0.05% 20.190.22.62
12 913 1.60% 913 1.76% 47750 12.13% 0 0.00% 0 0.00% 1 0.05% 45.149.175.195
13 642 1.12% 214 0.41% 478 0.12% 0 0.00% 0 0.00% 3 0.14% 5.254.53.43
14 497 0.87% 462 0.89% 4700 1.19% 0 0.00% 0 0.00% 2 0.09% 195-154-106-167.rev.poneytelecom.eu
15 306 0.53% 289 0.56% 2937 0.75% 0 0.00% 0 0.00% 9 0.42% 138.197.148.215
16 274 0.48% 256 0.49% 2604 0.66% 0 0.00% 0 0.00% 7 0.33% vps-8764502.vadetaxi-homolog.com
17 259 0.45% 0 0.00% 146 0.04% 0 0.00% 0 0.00% 1 0.05% cpanel2.aitonline.co.za
18 252 0.44% 252 0.49% 45 0.01% 0 0.00% 0 0.00% 6 0.28% 91.225.162.3
19 180 0.31% 145 0.28% 282 0.07% 0 0.00% 0 0.00% 1 0.05% 23.231.33.143
20 157 0.27% 120 0.23% 238 0.06% 0 0.00% 0 0.00% 1 0.05% 23.83.179.251
21 150 0.26% 121 0.23% 236 0.06% 0 0.00% 0 0.00% 3 0.14% 23.108.254.20
22 143 0.25% 113 0.22% 222 0.06% 0 0.00% 0 0.00% 1 0.05% 216.12.174.122
23 136 0.24% 110 0.21% 214 0.05% 0 0.00% 0 0.00% 1 0.05% 161.0.1.140
24 125 0.22% 104 0.20% 200 0.05% 0 0.00% 0 0.00% 1 0.05% 185.3.134.87
25 120 0.21% 100 0.19% 192 0.05% 0 0.00% 0 0.00% 1 0.05% 138.186.138.188
26 118 0.21% 93 0.18% 183 0.05% 0 0.00% 0 0.00% 1 0.05% 130.185.159.137
27 111 0.19% 94 0.18% 180 0.05% 0 0.00% 0 0.00% 2 0.09% 191.102.165.91
28 111 0.19% 91 0.18% 176 0.04% 0 0.00% 0 0.00% 2 0.09% 23.82.29.225
29 104 0.18% 78 0.15% 156 0.04% 0 0.00% 0 0.00% 2 0.09% 191.102.165.131
30 102 0.18% 95 0.18% 964 0.25% 0 0.00% 0 0.00% 6 0.28% 103.41.212.211

Top 10 of 1400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1867 3.26% 1867 3.60% 78486 19.95% 0 0.00% 0 0.00% 1 0.05% host163-188-109-176.lds.online
2 6996 12.23% 6310 12.17% 63482 16.13% 0 0.00% 0 0.00% 2 0.09% host-193-188-22-23.hosted-by-vdsina.ru
3 5348 9.35% 5023 9.69% 51306 13.04% 0 0.00% 0 0.00% 2 0.09% 95.183.140.254
4 913 1.60% 913 1.76% 47750 12.13% 0 0.00% 0 0.00% 1 0.05% 45.149.175.195
5 3187 5.57% 2990 5.77% 30402 7.73% 0 0.00% 0 0.00% 1 0.05% 116.113.68.130
6 2180 3.81% 2035 3.92% 20740 5.27% 0 0.00% 0 0.00% 1 0.05% hebei.22.121.in-addr.arpa
7 1838 3.21% 1721 3.32% 17501 4.45% 0 0.00% 0 0.00% 5 0.23% 120.197.219.82
8 1431 2.50% 1341 2.59% 13688 3.48% 0 0.00% 0 0.00% 1 0.05% 124.13.181.5
9 1235 2.16% 1104 2.13% 11042 2.81% 0 0.00% 0 0.00% 1 0.05% 5x18x100x182.static-business.spb.ertelecom.ru
10 1090 1.91% 1017 1.96% 10344 2.63% 0 0.00% 0 0.00% 1 0.05% 20.190.22.62

Top 30 of 3183 Total Referrers
# Hits Referrer
1 23545 41.16% https://evakuator-kronshtadt.ru/
2 3720 6.50% https://blackdroid.mobi/
3 3627 6.34% https://apkstorage.net/
4 3390 5.93% https://prezentacii.info/
5 3036 5.31% https://apkzavr.com/
6 2891 5.05% - (Direct Request)
7 2469 4.32% https://www.mobilecards.com.ua/
8 2166 3.79% https://fitness-crimea.ru/
9 2064 3.61% https://coloriage-carnaval.com/
10 1951 3.41% https://evakuator-kurortniy.ru/
11 731 1.28% https://exoticholiday.bg
12 550 0.96% https://www.sliviagraed.com
13 525 0.92% https://owviagrago.com
14 524 0.92% https://gorspillsd.com
15 519 0.91% https://www.chipcoverspakidds.com
16 456 0.80% https://driverss.net/
17 259 0.45% http://www.waldek.co.za/wp-cron.php
18 182 0.32% https://seoconsult.bg
19 74 0.13% https://dapoxetinbilligkaufen60.populr.me
20 40 0.07% http://hoodia.webpin.com/
21 34 0.06% https://dapoxetinbilligkaufen60.populr.me/tekooppriligy30
22 22 0.04% http://jobsbw.com/wp-cron.php
23 22 0.04% https://www.runtrail.fr/profile/5efc6c8244852
24 21 0.04% http://www.residentia.co.za/DEMO/wp-cron.php
25 16 0.03% http://seismoquake.com/
26 16 0.03% http://slimex15sibutramin.42web.io/billigkaufen/
27 14 0.02% http://clomifenoes.mex.tl/
28 12 0.02% http://dapoxetinbilligkaufen60.populr.me
29 11 0.02% http://mcdonald.co.za/
30 10 0.02% http://dapoxetinbilligkaufen60.populr.me/tekooppriligy30

Top 15 of 264 Total User Agents
# Hits User Agent
1 20960 36.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2022 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1995 3.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1959 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1939 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1281 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1042 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1036 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1022 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 1016 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 1002 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1002 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 996 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 981 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 980 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 21055 36.81% 21034 40.56% 6448 1.64% 0 0.00% 0 0.00% Germany
2 20410 35.68% 18322 35.33% 269580 68.51% 0 0.00% 0 0.00% Unresolved/Unknown
3 8298 14.51% 7454 14.37% 75611 19.21% 0 0.00% 0 0.00% Russian Federation
4 2752 4.81% 1534 2.96% 6247 1.59% 0 0.00% 0 0.00% Commercial (com)
5 2185 3.82% 2039 3.93% 20823 5.29% 0 0.00% 0 0.00% Address Routing (arpa)
6 1148 2.01% 529 1.02% 4966 1.26% 0 0.00% 0 0.00% Network (net)
7 535 0.94% 494 0.95% 4886 1.24% 0 0.00% 0 0.00% European Union
8 353 0.62% 11 0.02% 222 0.06% 0 0.00% 0 0.00% South Africa
9 153 0.27% 147 0.28% 1506 0.38% 0 0.00% 0 0.00% Non-Profit (org)
10 48 0.08% 47 0.09% 83 0.02% 0 0.00% 0 0.00% China
11 39 0.07% 37 0.07% 376 0.10% 0 0.00% 0 0.00% Chile
12 33 0.06% 32 0.06% 366 0.09% 0 0.00% 0 0.00% Colombia
13 29 0.05% 28 0.05% 284 0.07% 0 0.00% 0 0.00% Netherlands
14 23 0.04% 19 0.04% 195 0.05% 0 0.00% 0 0.00% St. Helena
15 18 0.03% 18 0.03% 267 0.07% 0 0.00% 0 0.00% Sweden
16 17 0.03% 16 0.03% 163 0.04% 0 0.00% 0 0.00% Seychelles
17 15 0.03% 15 0.03% 152 0.04% 0 0.00% 0 0.00% Canada
18 9 0.02% 9 0.02% 91 0.02% 0 0.00% 0 0.00% Central African Republic
19 7 0.01% 7 0.01% 33 0.01% 0 0.00% 0 0.00% Educational (edu)
20 6 0.01% 6 0.01% 145 0.04% 0 0.00% 0 0.00% Indonesia
21 6 0.01% 6 0.01% 50 0.01% 0 0.00% 0 0.00% Poland
22 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Belarus
23 4 0.01% 4 0.01% 41 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 4 0.01% 4 0.01% 41 0.01% 0 0.00% 0 0.00% Christmas Island
25 4 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Czech Republic
26 4 0.01% 4 0.01% 204 0.05% 0 0.00% 0 0.00% India
27 4 0.01% 4 0.01% 83 0.02% 0 0.00% 0 0.00% Ukraine
28 4 0.01% 4 0.01% 41 0.01% 0 0.00% 0 0.00% United Kingdom
29 3 0.01% 3 0.01% 148 0.04% 0 0.00% 0 0.00% Argentina
30 3 0.01% 3 0.01% 30 0.01% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23