Usage statistics for pluto

Summary Period: October 2022
Generated 03-Nov-2022 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 78180
Total Files 72468
Total Pages 76654
Total Visits 1390
Total kB Files 2478998
Total kB In 0
Total kB Out 0
Total Unique Sites 751
Total Unique URLs 89
Total Unique Referrers 489
Total Unique User Agents 214
. Avg Max
Hits per Hour 3257 5405
Hits per Day 78180 78180
Files per Day 72468 72468
Pages per Day 76654 76654
Sites per Day 751 751
Visits per Day 1390 1390
kB Files per Day 2478998 2478998
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.69% 72468
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 1.03% 805
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.10% 80
Code 400 - Bad Request 0.14% 107
Code 404 - Not Found 6.02% 4707
Code 408 - Request Timeout 0.01% 9

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 78180 100.00% 72468 100.00% 76654 100.00% 1390 100.00% 751 100.00% 2478998 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3846 3846 4.92% 3657 3657 5.05% 3797 3797 4.95% 124040 124040 5.00% 0 0 0.00% 0 0 0.00%
5 4820 4820 6.17% 4562 4562 6.30% 4784 4784 6.24% 155522 155522 6.27% 0 0 0.00% 0 0 0.00%
6 4997 4997 6.39% 4682 4682 6.46% 4955 4955 6.46% 159047 159047 6.42% 0 0 0.00% 0 0 0.00%
7 4961 4961 6.35% 4642 4642 6.41% 4924 4924 6.42% 158320 158320 6.39% 0 0 0.00% 0 0 0.00%
8 4725 4725 6.04% 4407 4407 6.08% 4681 4681 6.11% 155648 155648 6.28% 0 0 0.00% 0 0 0.00%
9 4752 4752 6.08% 4376 4376 6.04% 4629 4629 6.04% 157494 157494 6.35% 0 0 0.00% 0 0 0.00%
10 5405 5405 6.91% 4414 4414 6.09% 4684 4684 6.11% 153855 153855 6.21% 0 0 0.00% 0 0 0.00%
11 4869 4869 6.23% 4537 4537 6.26% 4778 4778 6.23% 155883 155883 6.29% 0 0 0.00% 0 0 0.00%
12 4652 4652 5.95% 4362 4362 6.02% 4602 4602 6.00% 155993 155993 6.29% 0 0 0.00% 0 0 0.00%
13 5084 5084 6.50% 4781 4781 6.60% 5020 5020 6.55% 157628 157628 6.36% 0 0 0.00% 0 0 0.00%
14 4757 4757 6.08% 4461 4461 6.16% 4716 4716 6.15% 154019 154019 6.21% 0 0 0.00% 0 0 0.00%
15 4674 4674 5.98% 4401 4401 6.07% 4625 4625 6.03% 154125 154125 6.22% 0 0 0.00% 0 0 0.00%
16 4857 4857 6.21% 4558 4558 6.29% 4795 4795 6.26% 155602 155602 6.28% 0 0 0.00% 0 0 0.00%
17 5052 5052 6.46% 4742 4742 6.54% 5027 5027 6.56% 156001 156001 6.29% 0 0 0.00% 0 0 0.00%
18 5046 5046 6.45% 4707 4707 6.50% 4999 4999 6.52% 155979 155979 6.29% 0 0 0.00% 0 0 0.00%
19 5148 5148 6.58% 4790 4790 6.61% 5104 5104 6.66% 155977 155977 6.29% 0 0 0.00% 0 0 0.00%
20 535 535 0.68% 389 389 0.54% 534 534 0.70% 13863 13863 0.56% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 45338 57.99% 2205759 88.98% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 25208 32.24% 254055 10.25% 0 0.00% 0 0.00% /webalizer/
3 1565 2.00% 1527 0.06% 0 0.00% 0 0.00% /
4 32 0.04% 212 0.01% 0 0.00% 0 0.00% /html/
5 14 0.02% 574 0.02% 0 0.00% 0 0.00% /webalizer/usage_202112.html
6 13 0.02% 600 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html
7 13 0.02% 351 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 12 0.02% 753 0.03% 0 0.00% 0 0.00% /webalizer/usage_202005.html
9 11 0.01% 804 0.03% 0 0.00% 0 0.00% /webalizer/usage_202001.html
10 11 0.01% 212 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 11 0.01% 338 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
12 10 0.01% 208 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
13 9 0.01% 435 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
14 9 0.01% 315 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
15 9 0.01% 195 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
16 9 0.01% 73 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
17 9 0.01% 440 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
18 8 0.01% 435 0.02% 0 0.00% 0 0.00% /webalizer/usage_201912.html
19 8 0.01% 438 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
20 8 0.01% 65 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 7 0.01% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
22 7 0.01% 553 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
23 7 0.01% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_202003.html
24 7 0.01% 58 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
25 7 0.01% 58 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
26 7 0.01% 53 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
27 7 0.01% 59 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
28 6 0.01% 638 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
29 6 0.01% 286 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
30 6 0.01% 172 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45338 57.99% 2205759 88.98% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 25208 32.24% 254055 10.25% 0 0.00% 0 0.00% /webalizer/
3 1565 2.00% 1527 0.06% 0 0.00% 0 0.00% /
4 11 0.01% 804 0.03% 0 0.00% 0 0.00% /webalizer/usage_202001.html
5 12 0.02% 753 0.03% 0 0.00% 0 0.00% /webalizer/usage_202005.html
6 6 0.01% 638 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 13 0.02% 600 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html
8 14 0.02% 574 0.02% 0 0.00% 0 0.00% /webalizer/usage_202112.html
9 7 0.01% 553 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
10 9 0.01% 440 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1565 2.00% 581 46.41% /
2 25208 32.24% 392 31.31% /webalizer/
3 45338 57.99% 33 2.64% /webalizer/usage_202210.html
4 32 0.04% 17 1.36% /html/
5 13 0.02% 10 0.80% /webalizer/usage_202110.html
6 13 0.02% 10 0.80% /webalizer/usage_202201.html
7 10 0.01% 9 0.72% /webalizer/usage_202209.html
8 11 0.01% 8 0.64% /webalizer/usage_202108.html
9 14 0.02% 8 0.64% /webalizer/usage_202112.html
10 9 0.01% 7 0.56% /webalizer/usage_202105.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1565 2.00% 554 46.83% /
2 25208 32.24% 359 30.35% /webalizer/
3 45338 57.99% 32 2.70% /webalizer/usage_202210.html
4 32 0.04% 14 1.18% /html/
5 12 0.02% 11 0.93% /webalizer/usage_202005.html
6 13 0.02% 10 0.85% /webalizer/usage_202201.html
7 14 0.02% 9 0.76% /webalizer/usage_202112.html
8 13 0.02% 8 0.68% /webalizer/usage_202110.html
9 9 0.01% 7 0.59% /webalizer/usage_202105.html
10 9 0.01% 7 0.59% /webalizer/usage_202203.html

Top 30 of 751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29185 37.33% 29185 40.27% 1420125 57.29% 0 0.00% 0 0.00% 15 1.08% vm711319.stark-industries.solutions
2 16146 20.65% 16146 22.28% 785610 31.69% 0 0.00% 0 0.00% 12 0.86% host-176-124-215-108.hosted-by-vdsina.ru
3 2693 3.44% 2463 3.40% 24846 1.00% 0 0.00% 0 0.00% 2 0.14% 5x18x217x193.static-business.spb.ertelecom.ru
4 2135 2.73% 1996 2.75% 20276 0.82% 0 0.00% 0 0.00% 1 0.07% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 2125 2.72% 2002 2.76% 19220 0.78% 0 0.00% 0 0.00% 2 0.14% 37-115-147-157.broadband.kyivstar.net
6 2121 2.71% 1979 2.73% 20106 0.81% 0 0.00% 0 0.00% 4 0.29% 120.237.144.57
7 2085 2.67% 1934 2.67% 19655 0.79% 0 0.00% 0 0.00% 1 0.07% 174.138.16.96
8 2078 2.66% 1966 2.71% 19957 0.81% 0 0.00% 0 0.00% 5 0.36% 120.197.219.82
9 1957 2.50% 1851 2.55% 18790 0.76% 0 0.00% 0 0.00% 5 0.36% 112.54.41.177
10 1685 2.16% 1685 2.33% 17051 0.69% 0 0.00% 0 0.00% 1 0.07% v552824.hosted-by-vdsina.ru
11 1626 2.08% 1529 2.11% 15527 0.63% 0 0.00% 0 0.00% 1 0.07% no-data
12 841 1.08% 796 1.10% 8078 0.33% 0 0.00% 0 0.00% 4 0.29% 120.196.188.21
13 769 0.98% 720 0.99% 7313 0.30% 0 0.00% 0 0.00% 1 0.07% vps-18b67d6d.vps.ovh.ca
14 735 0.94% 705 0.97% 7151 0.29% 0 0.00% 0 0.00% 3 0.22% 112.49.34.128
15 649 0.83% 606 0.84% 6156 0.25% 0 0.00% 0 0.00% 1 0.07% hebei.22.121.in-addr.arpa
16 582 0.74% 193 0.27% 433 0.02% 0 0.00% 0 0.00% 1 0.07% 216-131-111-137.fra.as62651.net
17 580 0.74% 0 0.00% 441 0.02% 0 0.00% 0 0.00% 0 0.00% ec2-54-216-65-81.eu-west-1.compute.amazonaws.com
18 558 0.71% 516 0.71% 5245 0.21% 0 0.00% 0 0.00% 1 0.07% 139.59.88.145
19 550 0.70% 180 0.25% 408 0.02% 0 0.00% 0 0.00% 1 0.07% 176-67-82-10.mrs.as62651.net
20 535 0.68% 509 0.70% 5185 0.21% 0 0.00% 0 0.00% 1 0.07% 41.93.71.4
21 528 0.68% 501 0.69% 5085 0.21% 0 0.00% 0 0.00% 1 0.07% 42-3-27-074.ptr.netvigator.com
22 526 0.67% 174 0.24% 391 0.02% 0 0.00% 0 0.00% 1 0.07% 185-147-212-62.cdg.as54203.net
23 464 0.59% 156 0.22% 346 0.01% 0 0.00% 0 0.00% 1 0.07% 185.108.106.234
24 428 0.55% 400 0.55% 4063 0.16% 0 0.00% 0 0.00% 1 0.07% n219078228211.netvigator.com
25 411 0.53% 411 0.57% 4159 0.17% 0 0.00% 0 0.00% 2 0.14% pppoe21.net62-182-193.se2.omkc.ru
26 374 0.48% 123 0.17% 278 0.01% 0 0.00% 0 0.00% 1 0.07% 216-131-111-45.fra.as62651.net
27 371 0.47% 352 0.49% 3573 0.14% 0 0.00% 0 0.00% 1 0.07% 124.193.132.42
28 293 0.37% 205 0.28% 2102 0.08% 0 0.00% 0 0.00% 1 0.07% 110.34.3.229
29 204 0.26% 0 0.00% 121 0.00% 0 0.00% 0 0.00% 2 0.14% 20.193.224.172
30 184 0.24% 0 0.00% 104 0.00% 0 0.00% 0 0.00% 1 0.07% cpanel2.aitonline.co.za

Top 10 of 751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29185 37.33% 29185 40.27% 1420125 57.29% 0 0.00% 0 0.00% 15 1.08% vm711319.stark-industries.solutions
2 16146 20.65% 16146 22.28% 785610 31.69% 0 0.00% 0 0.00% 12 0.86% host-176-124-215-108.hosted-by-vdsina.ru
3 2693 3.44% 2463 3.40% 24846 1.00% 0 0.00% 0 0.00% 2 0.14% 5x18x217x193.static-business.spb.ertelecom.ru
4 2135 2.73% 1996 2.75% 20276 0.82% 0 0.00% 0 0.00% 1 0.07% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 2121 2.71% 1979 2.73% 20106 0.81% 0 0.00% 0 0.00% 4 0.29% 120.237.144.57
6 2078 2.66% 1966 2.71% 19957 0.81% 0 0.00% 0 0.00% 5 0.36% 120.197.219.82
7 2085 2.67% 1934 2.67% 19655 0.79% 0 0.00% 0 0.00% 1 0.07% 174.138.16.96
8 2125 2.72% 2002 2.76% 19220 0.78% 0 0.00% 0 0.00% 2 0.14% 37-115-147-157.broadband.kyivstar.net
9 1957 2.50% 1851 2.55% 18790 0.76% 0 0.00% 0 0.00% 5 0.36% 112.54.41.177
10 1685 2.16% 1685 2.33% 17051 0.69% 0 0.00% 0 0.00% 1 0.07% v552824.hosted-by-vdsina.ru

Top 30 of 489 Total Referrers
# Hits Referrer
1 22462 28.73% https://evakuator-kronshtadt.ru/
2 14593 18.67% https://schoolofwoodcarving.io/
3 14592 18.66% https://schoolofwoodcarving.com/
4 8080 10.34% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 8066 10.32% https://www.facebook.com/woodcarvergrabovetskiy
6 2975 3.81% - (Direct Request)
7 1685 2.16% https://stolgaparish.org/
8 580 0.74% http://alivegore.com/
9 525 0.67% https://niagarapack.com/
10 518 0.66% https://xchatz.ru/
11 502 0.64% https://teharmatura.ru/
12 462 0.59% https://love-girls24.com
13 184 0.24% http://www.waldek.co.za/wp-cron.php
14 104 0.13% https://grand-kamin.ru
15 96 0.12% https://dosug-rus.net/
16 88 0.11% https://grand-kamin.ru/
17 76 0.10% https://autosphera.pro/
18 74 0.09% https://omg.omgomgomg5j4.com/
19 72 0.09% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
20 66 0.08% https://autosphera.pro
21 62 0.08% https://chel.prostitutki.sex/
22 62 0.08% https://omg.omgomgomg5j4.com
23 56 0.07% binance.com
24 56 0.07% https://omgomgomg5j4yrr4mjdv3h5-onions.com
25 52 0.07% https://metanerus.net/steroidi/lirika_pregabalin_pfizer/
26 50 0.06% https://coinzoomer.com/
27 46 0.06% https://www.digitalforensics.com
28 46 0.06% https://www.digitalforensics.com/blackmail
29 40 0.05% https://lightcoin.gitbook.io/documentation/mainnet/what-is-a-lightcoin
30 38 0.05% https://ekb.prostitutki.sex/

Top 15 of 214 Total User Agents
# Hits User Agent
1 3899 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3870 4.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3766 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2031 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2006 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2003 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1997 2.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1986 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1974 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1955 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1952 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 1948 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1947 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1940 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1937 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 45529 58.24% 43675 60.27% 1574083 63.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 21091 26.98% 20847 28.77% 833065 33.60% 0 0.00% 0 0.00% Russian Federation
3 5095 6.52% 3480 4.80% 33033 1.33% 0 0.00% 0 0.00% Commercial (com)
4 4353 5.57% 2755 3.80% 21278 0.86% 0 0.00% 0 0.00% Network (net)
5 769 0.98% 720 0.99% 7313 0.30% 0 0.00% 0 0.00% Canada
6 649 0.83% 606 0.84% 6156 0.25% 0 0.00% 0 0.00% Address Routing (arpa)
7 263 0.34% 9 0.01% 185 0.01% 0 0.00% 0 0.00% South Africa
8 165 0.21% 153 0.21% 1552 0.06% 0 0.00% 0 0.00% Colombia
9 59 0.08% 44 0.06% 320 0.01% 0 0.00% 0 0.00% Germany
10 58 0.07% 52 0.07% 528 0.02% 0 0.00% 0 0.00% Greece
11 39 0.05% 36 0.05% 365 0.01% 0 0.00% 0 0.00% Ecuador
12 36 0.05% 33 0.05% 335 0.01% 0 0.00% 0 0.00% Ukraine
13 30 0.04% 27 0.04% 274 0.01% 0 0.00% 0 0.00% Brazil
14 24 0.03% 23 0.03% 233 0.01% 0 0.00% 0 0.00% Hong Kong
15 4 0.01% 3 0.00% 259 0.01% 0 0.00% 0 0.00% European Union
16 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
21 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
22 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23