Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 18 | 18 | 16 | 5 | 7 | 470 | 5 | 16 | 18 | 18 |
Dec 2022 | 40471 | 31090 | 39608 | 1165 | 910 | 570076 | 1165 | 39608 | 31090 | 40471 |
Nov 2022 | 64757 | 59191 | 63750 | 1913 | 1142 | 2427674 | 1913 | 63750 | 59191 | 64757 |
Oct 2022 | 78180 | 72468 | 76654 | 1390 | 751 | 2478998 | 1390 | 76654 | 72468 | 78180 |
Sep 2022 | 54014 | 47806 | 52986 | 3262 | 1343 | 893449 | 3262 | 52986 | 47806 | 54014 |
Aug 2022 | 24195 | 20665 | 23255 | 1789 | 1037 | 191261 | 1789 | 23255 | 20665 | 24195 |
Jul 2022 | 24985 | 20376 | 24054 | 1292 | 934 | 1923876 | 1292 | 24054 | 20376 | 24985 |
Jun 2022 | 15986 | 10577 | 14994 | 1882 | 1317 | 107603 | 1882 | 14994 | 10577 | 15986 |
May 2022 | 100098 | 96292 | 99185 | 1366 | 1053 | 962661 | 1366 | 99185 | 96292 | 100098 |
Apr 2022 | 12898 | 9811 | 12215 | 1097 | 838 | 268209 | 1097 | 12215 | 9811 | 12898 |
Mar 2022 | 12185 | 8675 | 9938 | 912 | 827 | 285731 | 912 | 9938 | 8675 | 12185 |
Feb 2022 | 30547 | 27669 | 29844 | 1326 | 1121 | 1103544 | 1326 | 29844 | 27669 | 30547 |
Totals | 11213552 | 17399 | 446499 | 404638 | 458334 | |||||
Generated by Webalizer Version 2.23 |