Usage statistics for pluto

Summary by Month
Generated 30-Mar-2023 04:13 SAST

Usage summary for pluto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 8 5 7 5 6 69 5 7 5 8
Feb 2023 22240 17752 21442 1235 1123 157840 1235 21442 17752 22240
Jan 2023 29905 26788 28922 1667 1194 563186 1667 28922 26788 29905
Dec 2022 40471 31090 39608 1165 910 570076 1165 39608 31090 40471
Nov 2022 64757 59191 63750 1913 1142 2427674 1913 63750 59191 64757
Oct 2022 78180 72468 76654 1390 751 2478998 1390 76654 72468 78180
Sep 2022 54014 47806 52986 3262 1343 893449 3262 52986 47806 54014
Aug 2022 24195 20665 23255 1789 1037 191261 1789 23255 20665 24195
Jul 2022 24985 20376 24054 1292 934 1923876 1292 24054 20376 24985
Jun 2022 15986 10577 14994 1882 1317 107603 1882 14994 10577 15986
May 2022 100098 96292 99185 1366 1053 962661 1366 99185 96292 100098
Apr 2022 12898 9811 12215 1097 838 268209 1097 12215 9811 12898
Totals 10544902 18063 457072 412821 467737


Generated by Webalizer Version 2.23