Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 93 | 81 | 81 | 8 | 9 | 236 | 8 | 81 | 81 | 93 |
May 2023 | 161608 | 157944 | 160700 | 1559 | 1430 | 1137872 | 1559 | 160700 | 157944 | 161608 |
Apr 2023 | 57197 | 51855 | 56595 | 2133 | 1400 | 393508 | 2133 | 56595 | 51855 | 57197 |
Mar 2023 | 45964 | 37381 | 45040 | 2882 | 1874 | 515833 | 2882 | 45040 | 37381 | 45964 |
Feb 2023 | 22240 | 17752 | 21442 | 1235 | 1123 | 157840 | 1235 | 21442 | 17752 | 22240 |
Jan 2023 | 29905 | 26788 | 28922 | 1667 | 1194 | 563186 | 1667 | 28922 | 26788 | 29905 |
Dec 2022 | 40471 | 31090 | 39608 | 1165 | 910 | 570076 | 1165 | 39608 | 31090 | 40471 |
Nov 2022 | 64757 | 59191 | 63750 | 1913 | 1142 | 2427674 | 1913 | 63750 | 59191 | 64757 |
Oct 2022 | 78180 | 72468 | 76654 | 1390 | 751 | 2478998 | 1390 | 76654 | 72468 | 78180 |
Sep 2022 | 54014 | 47806 | 52986 | 3262 | 1343 | 893449 | 3262 | 52986 | 47806 | 54014 |
Aug 2022 | 24195 | 20665 | 23255 | 1789 | 1037 | 191261 | 1789 | 23255 | 20665 | 24195 |
Jul 2022 | 24985 | 20376 | 24054 | 1292 | 934 | 1923876 | 1292 | 24054 | 20376 | 24985 |
Totals | 11253809 | 20295 | 593087 | 543397 | 603609 | |||||
Generated by Webalizer Version 2.23 |